| Primary tumor (T) |
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor ≤2cm in greatest dimension |
| T2 | Tumor >2cm but ≤4cm in greatest dimension |
| T3 | Tumor >4cm in greatest dimension |
| T4a | Moderately advanced, local disease Lip - Tumor invades through cortical bone, inferior alveolar nerve, floor of mouth, or skin of face Oral cavity - Tumor invades adjacent structures (eg, through cortical bone or into deep extrinsic muscle of the tongue, maxillary sinus, or skin of face)
|
| T4b | Very advanced, local disease |
| Glottis: |
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor limited to the vocal cord(s) (may involve anterior or posterior commissure), with normal mobility |
| T1a | Tumor limited to 1 vocal cord |
| T1b | Tumor involves both vocal cords |
| T2 | Tumor extends to the supraglottis and/or subglottis, and/or with impaired vocal cord mobility |
| T3 | Tumor limited to the larynx with vocal cord fixation and/or invasion of the paraglottic space and/or inner cortex of the thyroid cartilage |
| T4a | Moderately advanced, local disease Tumor invades through the outer cortex of the thyroid cartilage and/or invades tissues beyond the larynx (eg, trachea, soft tissues of the neck, including deep extrinsic muscle of the tongue, strap muscles, thyroid, or esophagus)
|
| T4b | Very advanced, local disease |
| Supraglottis: |
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor limited to 1 subsite of the supraglottis, with normal vocal cord mobility |
| T2 | Tumor invades mucosa of more than 1 adjacent subsite of the supraglottis or glottis or region outside the supraglottis (eg, mucosa of base of the tongue, vallecula, medial wall of piriform sinus), without fixation of the larynx |
| T3 | Tumor limited to the larynx, with vocal cord fixation, and/or invades any of the following: postcricoid area, preepiglottic space, paraglottic space, and/or inner cortex of the thyroid cartilage |
| T4a | Moderately advanced, local disease Tumor invades through the thyroid cartilage and/or invades tissues beyond the larynx (eg, trachea, soft tissues of the neck, including deep extrinsic muscle of the tongue, strap muscles, thyroid, or esophagus)
|
| T4b | Very advanced local disease |
| Subglottis: |
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor limited to the subglottis |
| T2 | Tumor extends to vocal cord(s), with normal or impaired mobility |
| T3 | Tumor limited to the larynx, with vocal cord fixation |
| T4a | Moderately advanced, local disease Tumor invades cricoids or thyroid cartilage and/or invades tissues beyond the larynx (eg, trachea, soft tissues of the neck, including deep extrinsic muscle of the tongue, strap muscles, thyroid, or esophagus)
|
| T4b | Very advanced, local disease |
| Regional lymph nodes (N) |
| NX | Regional nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node ≤3cm in greatest dimension |
| N2 | Metastasis in a single ipsilateral lymph node >3cm but ≤6cm in greatest dimension; or in multiple ipsilateral lymph nodes, none >6cm in greatest dimension; or in bilateral or contralateral lymph nodes, none >6cm in greatest dimension |
| N2a | Metastasis in a single ipsilateral lymph node >3cm but ≤6cm in greatest dimension |
| N2b | Metastasis in multiple ipsilateral lymph nodes, none >6cm in greatest dimension |
| N2c | Metastasis in bilateral or contralateral lymph nodes, none >6cm in greatest dimension |
| N3 | Metastasis in a lymph node >6cm in greatest dimension |
| Distant metastasis (M) |
| M0 | No distant metastasis |
| M1 | Distant metastasis |